| Chivington,Amber |
| Kloeppel,Anna |
| Romjue,Madison |
| Smith,Darcy |
| Stone,Shelby |
| Wilson,Callie |
|
Chivington,Amber |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augustana Invitational | 9/7-8/2013 | 2 | 82-81=163 | +21 | t-29th/74 |
| Holiday Inn & Suites Lake Elmo Invite | 9/15-16/2013 | 2 | 87-89=176 | +32 | t-53rd/91 |
| Mustang Invite | 9/21-22/2013 | 2 | 78-89=167 | +23 | t-33rd/84 |
| NW Missouri State Bearcat Fall Invite | 10/7-8/2013 | 2 | 78-88=166 | +22 | t-15th/58 |
| MIAA Fall Preview Tournament | 10/21-22, 2013 | 2 | 88-85=173 | +31 | t-39th/99 |
| UCO Kickingbird Classic | 3/10-11/2014 | 2 | 89-91=180 | +40 | t-69th/96 |
| Holiday Inn MWSU Invite | 3/23/2014 | 1 | 97 | +25 | t-71st/85 |
| Tiburon Invitational | 3/30-31/2014 | 2 | 95-95=190 | +46 | t-40th/51 |
| First Federal Bank Invite | 4/8/2014 | 2 | 92-90=182 | +38 | 34th/48 |
| MIAA Championships | 4/21-23/2014 | 3 | 96-101-103=300 | +84 | t-39th/48 |
| SEASON TOTALS | 20 | 1794 Avg. 89.7 | +18 | - | |
|
Kloeppel,Anna |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augustana Invitational | 9/7-8/2013 | 2 | 88-89=177 | +35 | t-60th/74 |
| Holiday Inn & Suites Lake Elmo Invite | 9/15-16/2013 | 2 | 80-93=173 | +29 | t-48th/91 |
| Mustang Invite | 9/21-22/2013 | 2 | 86-77=163 | +19 | t-19th/84 |
| NW Missouri State Bearcat Fall Invite | 10/7-8/2013 | 2 | 86-83=169 | +25 | t-20th/58 |
| MIAA Fall Preview Tournament | 10/21-22, 2013 | 2 | 89-88=177 | +35 | t-51st/99 |
| UCO Kickingbird Classic | 3/10-11/2014 | 2 | 92-87=179 | +39 | t-66th/96 |
| Holiday Inn MWSU Invite | 3/23/2014 | 1 | 89 | +17 | t-40th/85 |
| Tiburon Invitational | 3/30-31/2014 | 2 | 90-88=178 | +34 | t-22nd/51 |
| First Federal Bank Invite | 4/8/2014 | 2 | 83-76=159 | +15 | t-11th/48 |
| MIAA Championships | 4/21-23/2014 | 3 | 91-98-89=278 | +62 | 29th/48 |
| SEASON TOTALS | 20 | 1742 Avg. 87.1 | +16 | - | |
|
Romjue,Madison |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augustana Invitational | 9/7-8/2013 | 2 | 85-80=165 | +23 | t-32nd/74 |
| Holiday Inn & Suites Lake Elmo Invite | 9/15-16/2013 | 2 | 88-81=169 | +25 | t-36th/91 |
| NW Missouri State Bearcat Fall Invite | 10/7-8/2013 | 2 | 85-79=164 | +20 | t-11th/58 |
| MIAA Fall Preview Tournament | 10/21-22, 2013 | 2 | 92-85=177 | +35 | t-51st/99 |
| UCO Kickingbird Classic | 3/10-11/2014 | 2 | 82-92=174 | +34 | t-54th/96 |
| Holiday Inn MWSU Invite | 3/23/2014 | 1 | 87 | +15 | t-31st/85 |
| Tiburon Invitational | 3/30-31/2014 | 2 | 86-88=174 | +30 | t-14th/51 |
| First Federal Bank Invite | 4/8/2014 | 2 | 84-91=175 | +31 | t-26th/48 |
| MIAA Championships | 4/21-23/2014 | 3 | 95-87-86=268 | +52 | 21st/48 |
| SEASON TOTALS | 18 | 1553 Avg. 86.3 | +15 | - | |
|
Smith,Darcy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augustana Invitational | 9/7-8/2013 | 2 | 86-83=169 | +27 | t-45th/74 |
| Holiday Inn & Suites Lake Elmo Invite | 9/15-16/2013 | 2 | 93-94=187 | +43 | 78th/91 |
| Mustang Invite | 9/21-22/2013 | 2 | 90-86=176 | +32 | t-46th/84 |
| NW Missouri State Bearcat Fall Invite | 10/7-8/2013 | 2 | 80-89=169 | +25 | t-20th/58 |
| MIAA Fall Preview Tournament | 10/21-22, 2013 | 2 | 91-82=173 | +31 | t-39th/99 |
| SEASON TOTALS | 10 | 874 Avg. 87.4 | +16 | - | |
|
Stone,Shelby |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augustana Invitational | 9/7-8/2013 | 2 | 88-87=175 | +33 | 57th/74 |
| Holiday Inn & Suites Lake Elmo Invite | 9/15-16/2013 | 2 | 84-88=172 | +28 | 47th/91 |
| Mustang Invite | 9/21-22/2013 | 2 | 91-85=176 | +32 | t-46th/84 |
| NW Missouri State Bearcat Fall Invite | 10/7-8/2013 | 2 | 83-87=170 | +26 | t-24th/58 |
| MIAA Fall Preview Tournament | 10/21-22, 2013 | 2 | 96-90=186 | +44 | t-65th/99 |
| UCO Kickingbird Classic | 3/10-11/2014 | 2 | 97-88=185 | +45 | 78th/96 |
| Holiday Inn MWSU Invite | 3/23/2014 | 1 | 95 | +23 | t-60th/85 |
| Tiburon Invitational | 3/30-31/2014 | 2 | 92-98=190 | +46 | t-40th/51 |
| First Federal Bank Invite | 4/8/2014 | 2 | 100-90=190 | +46 | 38th/48 |
| MIAA Championships | 4/21-23/2014 | 3 | 98-101-102=301 | +85 | 41st/48 |
| SEASON TOTALS | 20 | 1840 Avg. 92.0 | +20 | - | |
|
Wilson,Callie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Augustana Invitational | 9/7-8/2013 | 2 | 82-81=163 | +21 | t-29th/74 |
| Holiday Inn & Suites Lake Elmo Invite | 9/15-16/2013 | 2 | 82-88=170 | +26 | t-40th/91 |
| Mustang Invite | 9/21-22/2013 | 2 | 80-80=160 | +16 | t-12th/84 |
| NW Missouri State Bearcat Fall Invite | 10/7-8/2013 | 2 | 84-79=163 | +19 | 10th/58 |
| MIAA Fall Preview Tournament | 10/21-22, 2013 | 2 | 88-93=181 | +39 | t-59th/99 |
| UCO Kickingbird Classic | 3/10-11/2014 | 2 | 85-89=174 | +34 | t-54th/96 |
| Holiday Inn MWSU Invite | 3/23/2014 | 1 | 81 | +9 | t-9th/85 |
| Tiburon Invitational | 3/30-31/2014 | 2 | 89-90=179 | +35 | t-24th/51 |
| First Federal Bank Invite | 4/8/2014 | 2 | 93-87=180 | +36 | 32nd/48 |
| MIAA Championships | 4/21-23/2014 | 3 | 81-86-85=252 | +36 | t-10th/48 |
| SEASON TOTALS | 20 | 1703 Avg. 85.2 | +14 | - | |